| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | Clowan5 | Necromancer | ClowansPolarity | 42 | 1023 / 1 | 23 h. 19 m. | |
| 2 | Wiz | Soultaker | ClowansPolarity | 80 | 748 / 13 | 3 d. 4 h. | |
| 3 | A | Cardinal | ATWA | 84 | 343 / 16 | 10 d. 22 h. | |
| 4 | Julik | Mystic Muse | 76 | 252 / 5 | 3 d. 18 h. | ||
| 5 | Clowan9 | Necromancer | ClowansPolarity | 42 | 244 / 0 | 22 h. 44 m. | |
| 6 | Clowan8 | Necromancer | ClowansPolarity | 42 | 243 / 3 | 1 d. 3 h. | |
| 7 | Clowan6 | Necromancer | ClowansPolarity | 42 | 212 / 2 | 17 h. 41 m. | |
| 8 | Jfrut | Mystic Muse | ClowansPolarity | 85 | 187 / 7 | 6 d. 12 h. | |
| 9 | HardRock | Paladin | PowerBoom | 66 | 155 / 1 | 10 d. 12 h. | |
| 10 | Kalisto | Bladedancer | GoodGame | 65 | 119 / 0 | 5 d. 4 h. | |
| 11 | MeraBD | Bladedancer | 40 | 111 / 0 | 3 d. 20 h. | ||
| 12 | AlexanderWolf1 | Berserker | ZERG | 71 | 107 / 0 | 1 d. 12 h. | |
| 13 | Destra | Orc Raider | 38 | 90 / 0 | 1 d. 1 h. | ||
| 14 | Kamikadsse2 | Treasure Hunter | ZERG | 61 | 72 / 3 | 2 d. 5 h. | |
| 15 | SorcDieIIIFrBio | Archmage | Enemy | 76 | 66 / 20 | 7 d. 16 h. | |
| 16 | Taba5c0 | Mystic Muse | E2E4 | 82 | 66 / 23 | 13 d. 8 h. | |
| 17 | Vidz | Archmage | ClowansPolarity | 85 | 64 / 31 | 8 d. 17 h. | |
| 18 | BeTepoK | Spellhowler | ZERG | 52 | 58 / 2 | 1 d. 17 h. | |
| 19 | Slim | Grand Khavatari | 77 | 56 / 0 | 7 d. 7 h. | ||
| 20 | SAfarm | Bounty Hunter | ZERG | 60 | 51 / 0 | 5 d. 14 h. | |
| 21 | Kamikadsse | Hawkeye | 54 | 43 / 1 | 2 d. 15 h. | ||
| 22 | kakdela | Soultaker | ManaBurn | 80 | 42 / 5 | 4 d. 20 h. | |
| 23 | Rekt | Mystic Muse | ClowansPolarity | 85 | 41 / 29 | 7 d. 11 h. | |
| 24 | Misc | Elemental Master | ClowansPolarity | 82 | 39 / 11 | 8 d. 12 h. | |
| 25 | Sam | Storm Screamer | ClowansPolarity | 85 | 33 / 28 | 8 d. 7 h. | |
| 26 | MinionMaster | Wizard | Pirates | 38 | 33 / 0 | 17 h. 24 m. | |
| 27 | Wi1DCharGer | Titan | 77 | 28 / 1 | 10 d. 6 h. | ||
| 28 | rom | Shillien Elder | 50 | 27 / 0 | 1 d. 13 h. | ||
| 29 | Ethereum | Archmage | E2E4 | 83 | 26 / 13 | 11 d. 6 h. | |
| 30 | xEBAIIIYBKAIIIYx | Wizard | 41 | 26 / 5 | 3 d. 17 h. | ||
| 31 | JIereHDaJI2 | Storm Screamer | ClowansPolarity | 85 | 25 / 3 | 6 d. 12 h. | |
| 32 | SacreD | Swordsinger | E2E4 | 65 | 25 / 36 | 6 d. 22 h. | |
| 33 | Kezef | Soul Hound | PowerBoom | 78 | 25 / 14 | 9 d. 10 h. | |
| 34 | Burbosha | Archmage | PowerBoom | 80 | 25 / 13 | 5 d. 22 h. | |
| 35 | Bitcoin | Archmage | E2E4 | 82 | 24 / 14 | 10 d. 17 h. | |
| 36 | OrLeNoK | Sorcerer | 43 | 24 / 0 | 1 d. 12 h. | ||
| 37 | Sonter | Archmage | ATWA | 84 | 23 / 3 | 5 d. 10 h. | |
| 38 | NoPanic | Storm Screamer | PowerBoom | 78 | 23 / 1 | 4 d. 9 h. | |
| 39 | NucleicAcid | Spectral Dancer | E2E4 | 80 | 22 / 0 | 6 d. 6 h. | |
| 40 | Lavanda | Dark Wizard | 40 | 20 / 0 | 6 h. 59 m. | ||
| 41 | Martini | Elemental Summoner | 55 | 19 / 3 | 1 d. 21 h. | ||
| 42 | DezMoon | Warlord | E2E4 | 76 | 19 / 1 | 4 d. 11 h. | |
| 43 | Son | Dominator | PowerBoom | 79 | 19 / 0 | 14 d. 1 h. | |
| 44 | aSeLt1k | Storm Screamer | ATWA | 84 | 19 / 4 | 10 d. 1 h. | |
| 45 | Daiquiri | Elemental Master | ClowansPolarity | 84 | 19 / 1 | 9 d. 1 h. | |
| 46 | Homo | Warlord | 53 | 19 / 0 | 3 d. 2 h. | ||
| 47 | comfort | Cleric | 35 | 19 / 0 | 1 d. 2 h. | ||
| 48 | Bastardi | Archmage | ClowansPolarity | 85 | 18 / 4 | 5 d. 19 h. | |
| 49 | S | Mystic Muse | ATWA | 84 | 18 / 16 | 8 d. 9 h. | |
| 50 | CrazySpirit | Soultaker | PowerBoom | 81 | 18 / 4 | 11 d. 5 h. | |
| 51 | R | Soultaker | ATWA | 80 | 17 / 23 | 4 d. 1 h. | |
| 52 | PeLbMEsh | Elemental Summoner | ZERG | 57 | 17 / 0 | 2 d. 4 h. | |
| 53 | Ragnar0ck | Tyrant | Assassins | 69 | 16 / 23 | 3 d. 19 h. | |
| 54 | FadeRun | Warcryer | E2E4 | 61 | 16 / 3 | 8 d. 16 h. | |
| 55 | JohnRuth | Soultaker | 76 | 16 / 8 | 8 d. 1 h. | ||
| 56 | Schebaisback | Elemental Master | Assassins | 80 | 16 / 6 | 7 d. 2 h. | |
| 57 | NuTeLa | Shillien Elder | 59 | 16 / 2 | 4 d. 9 h. | ||
| 58 | PodPivasom | Inspector | E2E4 | 75 | 15 / 6 | 8 d. 16 h. | |
| 59 | Die4u | Destroyer | PowerBoom | 72 | 15 / 3 | 7 d. 6 h. | |
| 60 | Berseria | Plains Walker | 71 | 15 / 1 | 4 d. 9 h. | ||
| 61 | TrueStyle | Soultaker | E2E4 | 78 | 15 / 6 | 7 d. 13 h. | |
| 62 | ManaUP | Elder | Assassins | 73 | 15 / 0 | 10 d. 20 h. | |
| 63 | FlutterShy | Elemental Master | ATWA | 84 | 14 / 4 | 9 d. 18 h. | |
| 64 | PeKeT | Shillien Templar | PowerBoom | 77 | 14 / 4 | 9 d. | |
| 65 | Instinct | Soultaker | E2E4 | 78 | 14 / 19 | 5 d. 3 h. | |
| 66 | Joe | Doombringer | E2E4 | 77 | 13 / 0 | 6 d. 13 h. | |
| 67 | Powerful | Destroyer | 42 | 13 / 0 | 1 d. 12 h. | ||
| 68 | OrbitCulture | Grand Khavatari | E2E4 | 80 | 12 / 8 | 6 d. 9 h. | |
| 69 | GuessWho | Bounty Hunter | PowerBoom | 63 | 11 / 9 | 6 d. 11 h. | |
| 70 | HeroOfBD | Bladedancer | 58 | 11 / 0 | 2 d. 4 h. | ||
| 71 | DavyJones | Destroyer | ATWA | 74 | 11 / 5 | 3 d. 17 h. | |
| 72 | MneOnu | Sorcerer | PowerBoom | 72 | 11 / 8 | 11 d. 5 h. | |
| 73 | eBOSH | Bounty Hunter | Incognito | 66 | 10 / 10 | 6 d. 10 h. | |
| 74 | Agr | Titan | PowerBoom | 78 | 10 / 9 | 12 d. 3 h. | |
| 75 | TrollWarlord | Tyrant | E2E4 | 71 | 10 / 4 | 5 d. 16 h. | |
| 76 | Pedant | Berserker | GoodGame | 57 | 9 / 8 | 11 d. 6 h. | |
| 77 | Kroli2 | Swordsinger | Enemy | 60 | 9 / 7 | 2 d. 22 h. | |
| 78 | Percheg | Berserker | 50 | 9 / 1 | 3 d. | ||
| 79 | Farwarce | Doom Cryer | GoodGame | 78 | 9 / 2 | 7 d. 21 h. | |
| 80 | BamBamBigelow | Warlord | 42 | 9 / 0 | 22 h. 24 m. | ||
| 81 | Rupy | Bounty Hunter | 58 | 9 / 1 | 7 d. 3 h. | ||
| 82 | PwP | Paladin | Enemy | 74 | 9 / 26 | 3 d. 10 h. | |
| 83 | Gabriel | Tyrant | 54 | 8 / 2 | 1 d. 6 h. | ||
| 84 | fanik | Warlord | GoodGame | 72 | 8 / 6 | 4 d. 6 h. | |
| 85 | CIIu4ka | Sorcerer | 44 | 8 / 2 | 20 h. 30 m. | ||
| 86 | MayBe | Storm Screamer | Rabb1tLeg1on | 79 | 8 / 3 | 5 d. 21 h. | |
| 87 | Zulu | Bounty Hunter | ATWA | 70 | 8 / 7 | 5 d. 15 h. | |
| 88 | L0st1k | Titan | 76 | 8 / 4 | 4 d. 3 h. | ||
| 89 | kyrica | Trickster | 78 | 8 / 26 | 4 d. 8 h. | ||
| 90 | SatanicPhantom | Phantom Summoner | Assassins | 69 | 8 / 13 | 6 d. 5 h. | |
| 91 | HeavyWeight | Destroyer | 228divizija | 57 | 8 / 14 | 5 d. 17 h. | |
| 92 | Malina | Destroyer | 48 | 8 / 14 | 2 d. 16 h. | ||
| 93 | B1ackSunEmp1re | Shillien Templar | PowerBoom | 78 | 7 / 12 | 8 d. 4 h. | |
| 94 | D69A | Warcryer | E2E4 | 75 | 7 / 1 | 8 d. 4 h. | |
| 95 | Yota | Arcana Lord | GoodGame | 76 | 7 / 7 | 5 d. 16 h. | |
| 96 | chip | Dominator | ClowansPolarity | 85 | 7 / 2 | 8 d. 22 h. | |
| 97 | Blessed | Elemental Summoner | 52 | 7 / 0 | 1 d. 8 h. | ||
| 98 | Minori | Spectral Dancer | Rabb1tLeg1on | 80 | 7 / 0 | 5 d. 8 h. | |
| 99 | TipoDestr | Titan | E2E4 | 77 | 7 / 1 | 4 d. 21 h. | |
| 100 | Sukuna | Mystic Muse | Rabb1tLeg1on | 80 | 6 / 2 | 5 d. 19 h. |
| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | Shizlong | Soul Breaker | 57 | 0 / 38 | 1 d. 9 h. | ||
| 2 | SacreD | Swordsinger | E2E4 | 65 | 25 / 36 | 6 d. 22 h. | |
| 3 | Vidz | Archmage | ClowansPolarity | 85 | 64 / 31 | 8 d. 17 h. | |
| 4 | Rekt | Mystic Muse | ClowansPolarity | 85 | 41 / 29 | 7 d. 11 h. | |
| 5 | Sam | Storm Screamer | ClowansPolarity | 85 | 33 / 28 | 8 d. 7 h. | |
| 6 | kyrica | Trickster | 78 | 8 / 26 | 4 d. 8 h. | ||
| 7 | PwP | Paladin | Enemy | 74 | 9 / 26 | 3 d. 10 h. | |
| 8 | Spartaque | Spectral Master | PowerBoom | 80 | 5 / 25 | 8 d. | |
| 9 | R | Soultaker | ATWA | 80 | 17 / 23 | 4 d. 1 h. | |
| 10 | Taba5c0 | Mystic Muse | E2E4 | 82 | 66 / 23 | 13 d. 8 h. | |
| 11 | Ragnar0ck | Tyrant | Assassins | 69 | 16 / 23 | 3 d. 19 h. | |
| 12 | SorcDieIIIFrBio | Archmage | Enemy | 76 | 66 / 20 | 7 d. 16 h. | |
| 13 | Alia | Spectral Master | ATWA | 83 | 3 / 20 | 4 d. 22 h. | |
| 14 | PPMot1ra | Cleric | 32 | 0 / 20 | 1 d. 8 h. | ||
| 15 | Instinct | Soultaker | E2E4 | 78 | 14 / 19 | 5 d. 3 h. | |
| 16 | HsTs | Gladiator | 69 | 5 / 18 | 2 d. 15 h. | ||
| 17 | GKR1 | Elemental Summoner | ZERG | 71 | 0 / 16 | 3 d. 23 h. | |
| 18 | A | Cardinal | ATWA | 84 | 343 / 16 | 10 d. 22 h. | |
| 19 | S | Mystic Muse | ATWA | 84 | 18 / 16 | 8 d. 9 h. | |
| 20 | MATb | Warlock | 73 | 5 / 16 | 4 d. 7 h. | ||
| 21 | SaintLove | Shillien Saint | ManaBurn | 69 | 2 / 16 | 8 d. 19 h. | |
| 22 | VLpts | Warlord | PowerBoom | 73 | 3 / 15 | 9 d. 18 h. | |
| 23 | TrueEscape | Grand Khavatari | E2E4 | 81 | 4 / 15 | 9 d. 13 h. | |
| 24 | GreenArrow | Hawkeye | Rabb1tLeg1on | 77 | 5 / 15 | 4 d. 21 h. | |
| 25 | Kom4rik | Sagittarius | 77 | 3 / 15 | 4 d. 3 h. | ||
| 26 | Bitcoin | Archmage | E2E4 | 82 | 24 / 14 | 10 d. 17 h. | |
| 27 | HeartlesS | Sorcerer | 55 | 0 / 14 | 2 d. 4 h. | ||
| 28 | Kezef | Soul Hound | PowerBoom | 78 | 25 / 14 | 9 d. 10 h. | |
| 29 | HeavyWeight | Destroyer | 228divizija | 57 | 8 / 14 | 5 d. 17 h. | |
| 30 | fAken | Mystic Muse | E2E4 | 80 | 1 / 14 | 10 d. 4 h. | |
| 31 | Malina | Destroyer | 48 | 8 / 14 | 2 d. 16 h. | ||
| 32 | Groo | Wizard | 39 | 5 / 14 | 6 h. 22 m. | ||
| 33 | EnricoPallazzo | Treasure Hunter | 52 | 0 / 13 | 23 h. 31 m. | ||
| 34 | Wiz | Soultaker | ClowansPolarity | 80 | 748 / 13 | 3 d. 4 h. | |
| 35 | Burbosha | Archmage | PowerBoom | 80 | 25 / 13 | 5 d. 22 h. | |
| 36 | SatanicPhantom | Phantom Summoner | Assassins | 69 | 8 / 13 | 6 d. 5 h. | |
| 37 | Ethereum | Archmage | E2E4 | 83 | 26 / 13 | 11 d. 6 h. | |
| 38 | ManRal | Dark Wizard | 34 | 1 / 13 | 13 h. | ||
| 39 | Veirin | Spectral Master | Enemy | 78 | 3 / 12 | 9 d. 12 h. | |
| 40 | IconLord | Titan | PowerBoom | 79 | 5 / 12 | 10 d. 3 h. | |
| 41 | Lusso | Eva's Saint | ATWA | 84 | 4 / 12 | 10 d. 22 h. | |
| 42 | IIIuJIo | Shillien Elder | 63 | 0 / 12 | 3 d. 22 h. | ||
| 43 | Verisa | Dark Wizard | 36 | 2 / 12 | 12 h. 38 m. | ||
| 44 | MySelf | Bounty Hunter | HaKyPuKoTa | 69 | 3 / 12 | 3 d. 5 h. | |
| 45 | B1ackSunEmp1re | Shillien Templar | PowerBoom | 78 | 7 / 12 | 8 d. 4 h. | |
| 46 | kRIVOYAHMED | Bounty Hunter | 228divizija | 55 | 5 / 12 | 5 d. 13 h. | |
| 47 | SosoPes | Warsmith | 70 | 0 / 12 | 12 d. | ||
| 48 | SorcDieIIIFrXae | Sorcerer | Enemy | 76 | 1 / 12 | 4 d. 22 h. | |
| 49 | RFS | Phantom Summoner | 73 | 5 / 12 | 4 d. | ||
| 50 | Untage | Abyss Walker | 56 | 2 / 11 | 1 d. 10 h. | ||
| 51 | JIaIIka | Tyrant | ATWA | 75 | 4 / 11 | 4 d. 2 h. | |
| 52 | Misc | Elemental Master | ClowansPolarity | 82 | 39 / 11 | 8 d. 12 h. | |
| 53 | yohoho | Adventurer | PowerBoom | 77 | 6 / 10 | 7 d. 15 h. | |
| 54 | eBOSH | Bounty Hunter | Incognito | 66 | 10 / 10 | 6 d. 10 h. | |
| 55 | SOBR | Storm Screamer | E2E4 | 77 | 6 / 10 | 3 d. 21 h. | |
| 56 | xMiraGe | Treasure Hunter | GoodGame | 54 | 0 / 10 | 2 d. 23 h. | |
| 57 | xxLACafexx | Bounty Hunter | 58 | 5 / 10 | 7 d. 15 h. | ||
| 58 | ZadangA | Elemental Summoner | PowerBoom | 68 | 0 / 10 | 3 d. 8 h. | |
| 59 | xxxFLIHTXxxx | Artisan | E2E4 | 41 | 1 / 9 | 3 d. 3 h. | |
| 60 | GoldMineBeer | Bounty Hunter | Endorphin | 66 | 2 / 9 | 8 d. 22 h. | |
| 61 | xhefarian | Destroyer | 63 | 0 / 9 | 2 d. 23 h. | ||
| 62 | HARISON | Tyrant | 50 | 2 / 9 | 17 h. 58 m. | ||
| 63 | Oksanka | Bounty Hunter | 61 | 2 / 9 | 3 d. | ||
| 64 | GuessWho | Bounty Hunter | PowerBoom | 63 | 11 / 9 | 6 d. 11 h. | |
| 65 | Gluaxan | Elemental Summoner | Enemy | 59 | 5 / 9 | 9 d. 11 h. | |
| 66 | TinkyWinky | Eva's Saint | E2E4 | 82 | 0 / 9 | 11 d. 17 h. | |
| 67 | f1rstrike | Paladin | 65 | 5 / 9 | 5 d. | ||
| 68 | BlackHare | Assassin | Umbra | 27 | 1 / 9 | 5 h. 55 m. | |
| 69 | PWNZ | Spectral Master | 78 | 0 / 9 | 6 d. 8 h. | ||
| 70 | AxJIoMoH | Orc Monk | 26 | 1 / 9 | 5 h. 49 m. | ||
| 71 | Agr | Titan | PowerBoom | 78 | 10 / 9 | 12 d. 3 h. | |
| 72 | Revived | Elemental Summoner | 74 | 1 / 9 | 1 d. 10 h. | ||
| 73 | MneOnu | Sorcerer | PowerBoom | 72 | 11 / 8 | 11 d. 5 h. | |
| 74 | Warc | Overlord | 61 | 2 / 8 | 2 d. 2 h. | ||
| 75 | JohnRuth | Soultaker | 76 | 16 / 8 | 8 d. 1 h. | ||
| 76 | Pedant | Berserker | GoodGame | 57 | 9 / 8 | 11 d. 6 h. | |
| 77 | OrbitCulture | Grand Khavatari | E2E4 | 80 | 12 / 8 | 6 d. 9 h. | |
| 78 | GOLDY | Elder | 58 | 3 / 7 | 1 d. 9 h. | ||
| 79 | Swin | Destroyer | 60 | 1 / 7 | 2 d. 23 h. | ||
| 80 | Hurricane | Spellhowler | Assassins | 69 | 1 / 7 | 5 d. 14 h. | |
| 81 | KAT9 | Arbalester | 70 | 1 / 7 | 4 d. 15 h. | ||
| 82 | Kapibara | Orc Raider | 36 | 0 / 7 | 9 h. 54 m. | ||
| 83 | Clover | Gladiator | GoodGame | 74 | 5 / 7 | 3 d. 13 h. | |
| 84 | Yota | Arcana Lord | GoodGame | 76 | 7 / 7 | 5 d. 16 h. | |
| 85 | SuperSHE | Shillien Elder | PowerGods | 67 | 0 / 7 | 10 d. 7 h. | |
| 86 | Jfrut | Mystic Muse | ClowansPolarity | 85 | 187 / 7 | 6 d. 12 h. | |
| 87 | Zulu | Bounty Hunter | ATWA | 70 | 8 / 7 | 5 d. 15 h. | |
| 88 | RayDzin | Warlord | 53 | 4 / 7 | 1 d. 2 h. | ||
| 89 | Asu | Soultaker | 77 | 4 / 7 | 3 d. 4 h. | ||
| 90 | CooleEisen | Necromancer | 72 | 1 / 7 | 5 d. 15 h. | ||
| 91 | Kroli2 | Swordsinger | Enemy | 60 | 9 / 7 | 2 d. 22 h. | |
| 92 | Schebaisback | Elemental Master | Assassins | 80 | 16 / 6 | 7 d. 2 h. | |
| 93 | Amstel | Tyrant | Assassins | 61 | 1 / 6 | 2 d. 10 h. | |
| 94 | TrueStyle | Soultaker | E2E4 | 78 | 15 / 6 | 7 d. 13 h. | |
| 95 | SVS | Sword Muse | Rabb1tLeg1on | 77 | 0 / 6 | 6 d. 3 h. | |
| 96 | ee6oy | Eva's Saint | ClowansPolarity | 85 | 0 / 6 | 9 d. 20 h. | |
| 97 | IIIuJIeH | Dark Wizard | 44 | 0 / 6 | 1 d. 21 h. | ||
| 98 | N1erkA | Cardinal | 76 | 0 / 6 | 5 d. 16 h. | ||
| 99 | PodPivasom | Inspector | E2E4 | 75 | 15 / 6 | 8 d. 16 h. | |
| 100 | Adskiy | Spellhowler | Enemy | 65 | 0 / 6 | 3 d. 11 h. |
| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | Dexie | Cardinal | ClowansPolarity | 85 | 2 / 0 | 8 d. 10 h. | |
| 2 | Sam | Storm Screamer | ClowansPolarity | 85 | 33 / 28 | 8 d. 7 h. | |
| 3 | Vidz | Archmage | ClowansPolarity | 85 | 64 / 31 | 8 d. 17 h. | |
| 4 | chip | Dominator | ClowansPolarity | 85 | 7 / 2 | 8 d. 22 h. | |
| 5 | Rekt | Mystic Muse | ClowansPolarity | 85 | 41 / 29 | 7 d. 11 h. | |
| 6 | ZX55 | Spectral Dancer | ClowansPolarity | 85 | 5 / 0 | 12 d. 23 h. | |
| 7 | del | Sword Muse | ClowansPolarity | 85 | 0 / 0 | 11 d. 2 h. | |
| 8 | ee6oy | Eva's Saint | ClowansPolarity | 85 | 0 / 6 | 9 d. 20 h. | |
| 9 | JIereHDaJI2 | Storm Screamer | ClowansPolarity | 85 | 25 / 3 | 6 d. 12 h. | |
| 10 | Bastardi | Archmage | ClowansPolarity | 85 | 18 / 4 | 5 d. 19 h. | |
| 11 | BalancePoTrupam | Cardinal | ClowansPolarity | 85 | 0 / 1 | 7 d. | |
| 12 | Entropia | Dominator | ClowansPolarity | 85 | 1 / 1 | 7 d. 7 h. | |
| 13 | Jfrut | Mystic Muse | ClowansPolarity | 85 | 187 / 7 | 6 d. 12 h. | |
| 14 | A | Cardinal | ATWA | 84 | 343 / 16 | 10 d. 22 h. | |
| 15 | FlutterShy | Elemental Master | ATWA | 84 | 14 / 4 | 9 d. 18 h. | |
| 16 | S | Mystic Muse | ATWA | 84 | 18 / 16 | 8 d. 9 h. | |
| 17 | AnalCarnaval | Dominator | ATWA | 84 | 2 / 0 | 9 d. 8 h. | |
| 18 | Lusso | Eva's Saint | ATWA | 84 | 4 / 12 | 10 d. 22 h. | |
| 19 | AtomicBlonde | Shillien Saint | ClowansPolarity | 84 | 1 / 1 | 10 d. 13 h. | |
| 20 | aSeLt1k | Storm Screamer | ATWA | 84 | 19 / 4 | 10 d. 1 h. | |
| 21 | Konoplyastik | Eva's Saint | ClowansPolarity | 84 | 1 / 1 | 10 d. 17 h. | |
| 22 | Sonter | Archmage | ATWA | 84 | 23 / 3 | 5 d. 10 h. | |
| 23 | twisterxlove | Elemental Master | 84 | 0 / 3 | 7 d. 15 h. | ||
| 24 | Morgana | Shillien Saint | ClowansPolarity | 84 | 0 / 0 | 8 d. 16 h. | |
| 25 | ValeraOwnitEru | Sword Muse | ATWA | 84 | 2 / 1 | 7 d. 10 h. | |
| 26 | Daiquiri | Elemental Master | ClowansPolarity | 84 | 19 / 1 | 9 d. 1 h. | |
| 27 | PapaRoach | Soultaker | ClowansPolarity | 84 | 0 / 0 | 5 d. 3 h. | |
| 28 | Wlka | Dreadnought | ClowansPolarity | 84 | 0 / 0 | 4 d. 23 h. | |
| 29 | AnTaLia | Arcana Lord | ClowansPolarity | 84 | 2 / 1 | 7 d. 23 h. | |
| 30 | Zabawa | Spectral Master | ClowansPolarity | 84 | 6 / 5 | 6 d. 23 h. | |
| 31 | VickyWulf | Sword Muse | ClowansPolarity | 83 | 0 / 0 | 6 d. 18 h. | |
| 32 | cTpaTer | Dominator | Incognito | 83 | 0 / 0 | 12 d. 14 h. | |
| 33 | Aeru | Spectral Dancer | ClowansPolarity | 83 | 6 / 1 | 9 d. 19 h. | |
| 34 | Italia | Soul Hound | ClowansPolarity | 83 | 0 / 1 | 7 d. 10 h. | |
| 35 | Ethereum | Archmage | E2E4 | 83 | 26 / 13 | 11 d. 6 h. | |
| 36 | Sora | Cardinal | E2E4 | 83 | 0 / 4 | 11 d. 5 h. | |
| 37 | SH1 | Storm Screamer | Incognito | 83 | 2 / 3 | 11 d. 1 h. | |
| 38 | Alia | Spectral Master | ATWA | 83 | 3 / 20 | 4 d. 22 h. | |
| 39 | TinkyWinky | Eva's Saint | E2E4 | 82 | 0 / 9 | 11 d. 17 h. | |
| 40 | Mustang | Elemental Master | PowerBoom | 82 | 0 / 0 | 5 d. 7 h. | |
| 41 | Tarous | Eva's Saint | E2E4 | 82 | 0 / 0 | 9 d. 10 h. | |
| 42 | blm | Elemental Master | 82 | 4 / 0 | 7 d. 4 h. | ||
| 43 | Bitcoin | Archmage | E2E4 | 82 | 24 / 14 | 10 d. 17 h. | |
| 44 | Misc | Elemental Master | ClowansPolarity | 82 | 39 / 11 | 8 d. 12 h. | |
| 45 | Helium | Spectral Dancer | E2E4 | 82 | 2 / 2 | 12 d. 8 h. | |
| 46 | KissMe | Elemental Master | 82 | 0 / 0 | 3 d. 16 h. | ||
| 47 | Taba5c0 | Mystic Muse | E2E4 | 82 | 66 / 23 | 13 d. 8 h. | |
| 48 | Ahegao | Sword Muse | E2E4 | 82 | 0 / 0 | 7 d. 4 h. | |
| 49 | DaRT | Storm Screamer | ZERG | 82 | 6 / 2 | 8 d. 7 h. | |
| 50 | DoD2 | Soultaker | ClowansPolarity | 82 | 0 / 0 | 2 d. 3 h. | |
| 51 | WS | Maestro | clowans | 82 | 0 / 0 | 8 d. 7 h. | |
| 52 | ALOetoJOSTKA | Arcana Lord | ATWA | 82 | 0 / 0 | 3 d. 14 h. | |
| 53 | Lex | Sword Muse | E2E4 | 82 | 1 / 0 | 9 d. 5 h. | |
| 54 | JILADHA9PONY | Elemental Master | E2E4 | 81 | 6 / 0 | 8 d. 5 h. | |
| 55 | NTTC | Storm Screamer | E2E4 | 81 | 1 / 0 | 14 d. 22 h. | |
| 56 | mns | Elemental Master | Endorphin | 81 | 0 / 0 | 4 d. 19 h. | |
| 57 | Pobedildo | Dominator | E2E4 | 81 | 0 / 0 | 10 d. 3 h. | |
| 58 | TrueEscape | Grand Khavatari | E2E4 | 81 | 4 / 15 | 9 d. 13 h. | |
| 59 | Chizuro | Elemental Master | ClowansPolarity | 81 | 0 / 0 | 6 d. 13 h. | |
| 60 | Pege | Cardinal | E2E4 | 81 | 0 / 1 | 6 d. 21 h. | |
| 61 | CrazySpirit | Soultaker | PowerBoom | 81 | 18 / 4 | 11 d. 5 h. | |
| 62 | MamaYaStrimer | Shillien Saint | E2E4 | 81 | 3 / 1 | 13 d. | |
| 63 | tilt | Elemental Master | E2E4 | 81 | 6 / 2 | 7 d. 11 h. | |
| 64 | BattleTits | Spectral Dancer | ATWA | 81 | 0 / 2 | 8 d. 17 h. | |
| 65 | Memories | Adventurer | 81 | 0 / 1 | 3 d. 9 h. | ||
| 66 | PerryEllis | Fortune Seeker | Incognito | 81 | 0 / 0 | 13 d. 12 h. | |
| 67 | DarkSpiritMoon | Shillien Saint | 81 | 4 / 0 | 8 d. 10 h. | ||
| 68 | Nyashka | Elemental Master | Incognito | 80 | 0 / 0 | 11 d. 1 h. | |
| 69 | Terroristka | Dominator | E2E4 | 80 | 1 / 2 | 9 d. 6 h. | |
| 70 | Ustal | Sword Muse | Incognito | 80 | 0 / 0 | 11 d. 17 h. | |
| 71 | Shoshina | Spectral Dancer | Incognito | 80 | 0 / 0 | 12 d. 5 h. | |
| 72 | Jinn | Fortune Seeker | ClowansPolarity | 80 | 3 / 1 | 6 d. 10 h. | |
| 73 | SaHaR0k | Spectral Master | Incognito | 80 | 0 / 0 | 9 d. 5 h. | |
| 74 | Demiurg | Doom Cryer | ClowansPolarity | 80 | 0 / 0 | 9 d. 5 h. | |
| 75 | G1 | Elemental Master | Incognito | 80 | 0 / 0 | 10 d. 7 h. | |
| 76 | aSeLtik | Fortune Seeker | ATWA | 80 | 0 / 0 | 5 d. 14 h. | |
| 77 | StuckInTheWasher | Shillien Saint | PowerBoom | 80 | 0 / 0 | 8 d. 11 h. | |
| 78 | ES | Elemental Master | ClowansPolarity | 80 | 0 / 2 | 4 d. 2 h. | |
| 79 | Bezymna9 | Eva's Saint | 80 | 0 / 0 | 6 d. 20 h. | ||
| 80 | Bulochka | Maestro | ReversePolarity | 80 | 0 / 1 | 7 d. 2 h. | |
| 81 | Dis | Eva's Saint | Rabb1tLeg1on | 80 | 0 / 0 | 9 d. | |
| 82 | Fantasy | Shillien Templar | E2E4 | 80 | 0 / 1 | 6 d. 7 h. | |
| 83 | Shredder | Duelist | ClowansPolarity | 80 | 0 / 0 | 6 d. 8 h. | |
| 84 | HyenaSeagullBug | Fortune Seeker | ClowansPolarity | 80 | 1 / 0 | 9 d. 4 h. | |
| 85 | Alaska | Sword Muse | Rabb1tLeg1on | 80 | 0 / 0 | 5 d. 20 h. | |
| 86 | NucleicAcid | Spectral Dancer | E2E4 | 80 | 22 / 0 | 6 d. 6 h. | |
