СТАТИСТИКА СЕРВЕРА
Имя Класс Клан Уровень ПВП / ПК Время Онлайн
1 JKGordon Destroyer Sky 80 2641 / 5 66 d. 7 h.
2 Zigr Sorcerer ATWA 69 1610 / 100 4 d. 18 h.
3 Pike Destroyer Sky 64 1514 / 3 12 d. 17 h.
4 CrystalMaiden Mystic Muse BadKingdom 76 1345 / 12 5 d. 9 h.
5 grumpy Treasure Hunter justice 76 1173 / 3 30 d. 9 h.
6 StarSoul Elder SleepingForest 58 1149 / 1 19 d. 6 h.
7 Vision Storm Screamer XxX 78 1107 / 1 12 d. 11 h.
8 Frenzy Titan TheOne 76 1009 / 2 17 d. 9 h.
9 Agent Necromancer PookPook 60 998 / 1 3 d. 11 h.
10 BARBOSSO Mystic Muse BAPBAPbl 75 853 / 4 16 d. 13 h.
11 Pubmaster Sword Muse mgc 77 748 / 1 25 d. 13 h.
12 DRIM Sagittarius XxX 77 691 / 4 18 d. 11 h.
13 NikitaSilniy Titan AlfaFuturePeople 77 622 / 3 33 d. 23 h.
14 qqe Elemental Summoner ATWA 55 616 / 0 4 d. 7 h.
15 TE0 Prophet 56 588 / 0 12 d. 16 h.
16 Lutsk Storm Screamer KISKI 78 568 / 0 52 d. 23 h.
17 Grim Hawkeye Forgotten 74 566 / 0 17 d. 9 h.
18 Hikikomori Warlord enotiki 66 550 / 1 10 d. 12 h.
19 LTE Hawkeye Fatal 77 523 / 54 32 d. 2 h.
20 0ueen Destroyer Fatal 78 513 / 0 9 d. 19 h.
21 Jimbo Warcryer SleepingForest 58 499 / 1 17 d. 9 h.
22 SimpsonBaby Mystic Muse ATWA 77 494 / 0 193 d. 14 h.
23 Zizittop Cardinal justice 78 483 / 3 31 d. 17 h.
24 PlayKilla Titan Team13 80 472 / 25 133 d. 13 h.
25 MegaSong Sword Muse Sky 80 469 / 0 98 d. 10 h.
26 killskill Titan RoyalBlood 76 468 / 1 34 d. 20 h.
27 Zander Destroyer Sky 64 468 / 1 12 d. 2 h.
28 Romashkin Spellhowler 66 447 / 0 5 d. 16 h.
29 KnifeMyLife Abyss Walker Sky 76 446 / 1 27 d. 14 h.
30 DozZZa Destroyer CKA3KA 57 441 / 5 12 d. 8 h.
31 Nasuka Mystic Muse KISKI 76 431 / 5 54 d. 22 h.
32 JuchY Mystic Muse XxX 76 392 / 28 25 d. 22 h.
33 Mellory Ghost Sentinel XxX 76 392 / 2 17 d. 13 h.
34 ItGG Titan Sky 80 374 / 1 33 d. 21 h.
35 Post Destroyer 43 373 / 1 18 h. 58 m.
36 KillMe Tyrant ProGaming 69 360 / 1 15 d. 9 h.
37 Bushman Doom Cryer 78 346 / 6 77 d. 4 h.
38 KillAll Titan Sky 80 344 / 2 27 d. 22 h.
39 Sutiner Titan Fatal 76 339 / 6 25 d. 4 h.
40 Heavy Titan XxX 78 337 / 3 65 d. 9 h.
41 MegaDance Spectral Dancer Sky 79 325 / 2 105 d. 3 h.
42 zipo Bounty Hunter CKA3KA 66 312 / 1 42 d. 20 h.
43 PornHub Hierophant ATWA 78 310 / 1 59 d. 4 h.
44 BONAQUA Necromancer justice 74 308 / 0 22 d. 13 h.
45 just Titan XxX 79 299 / 0 41 d. 18 h.
46 astix Soultaker justice 78 264 / 1 17 d. 7 h.
47 ALFA Spellhowler 40 261 / 0 4 d. 13 h.
48 kArA Spellsinger 75 256 / 2 23 d. 1 h.
49 Idiot Soultaker ProGaming 78 249 / 1 23 d. 20 h.
50 Friede Storm Screamer Team13 76 239 / 5 39 d. 11 h.
51 LE0N Silver Ranger 56 235 / 0 6 d. 6 h.
52 lGodFatherl Spellsinger justice 75 234 / 0 6 d. 23 h.
53 Buster Spellhowler 76 225 / 1 26 d. 13 h.
54 Daryan Storm Screamer Primrose 76 222 / 2 19 d. 20 h.
55 PROSTATA Destroyer ATWA 42 221 / 4 3 d. 17 h.
56 SamurayRonin Warlord 43 220 / 0 3 d. 18 h.
57 Rykoblydka Destroyer ATWA 62 217 / 7 10 d.
58 kailea Spellsinger 61 212 / 1 27 d. 17 h.
59 ork3 Destroyer Team13 52 209 / 10 3 d. 1 h.
60 ork2 Destroyer Team13 52 207 / 2 3 d. 5 h.
61 KyHuK Spellhowler 61 207 / 4 9 d. 18 h.
62 DOOM Titan ATWA 79 206 / 18 53 d.
63 utrechko Shillien Elder 65 206 / 0 10 d. 23 h.
64 deadsy Sagittarius RoyalBlood 79 204 / 3 15 d. 6 h.
65 bobby Spectral Dancer mgc 78 203 / 1 42 d. 20 h.
66 GoldenBaby Scavenger 34 203 / 1 16 d. 9 h.
67 KissesBack Titan Fatal 77 200 / 13 68 d. 19 h.
68 ork1 Destroyer Team13 52 196 / 6 3 d. 16 h.
69 Zifirka Orc Raider 36 191 / 0 23 h. 4 m.
70 Luc Sagittarius XxX 75 189 / 246 12 d. 14 h.
71 Gaichka Sagittarius AlfaFuturePeople 76 188 / 3 42 d. 6 h.
72 iTakeYourSoul Necromancer Night 73 185 / 6 24 d. 16 h.
73 abuser Titan justice 77 183 / 4 32 d. 10 h.
74 KOROLEVA Destroyer ATWA 62 183 / 5 7 d. 4 h.
75 Dimas1k Swordsinger CKA3KA 74 177 / 2 40 d. 6 h.
76 ORKestr Destroyer 68 175 / 3 5 d. 22 h.
77 SSS Doom Cryer ATWA 80 174 / 1 32 d. 15 h.
78 Euphoria Moonlight Sentinel XxX 76 174 / 5 11 d. 2 h.
79 depp Hierophant Team13 78 174 / 0 25 d. 20 h.
80 TeraSpoil Scavenger 8 173 / 0 5 d. 7 h.
81 IIyK Cleric 36 171 / 1 2 d. 14 h.
82 Adrena1ine Destroyer 73 170 / 5 41 d. 13 h.
83 necromancer Destroyer 76 170 / 6 35 d. 6 h.
84 Lazybee Ghost Hunter justice 78 169 / 1 27 d. 15 h.
85 Phantom Bladedancer 54 164 / 0 5 d. 22 h.
86 BarnyWC Warcryer 51 162 / 0 4 d. 23 h.
87 KyKyEIITA Hawkeye TheKartel 73 161 / 2 26 d. 5 h.
88 Halbrand Phoenix Knight AlfaFuturePeople 78 159 / 3 20 d. 18 h.
89 Toples Spellhowler 47 158 / 0 30 d.
90 KENTAVR Prophet 45 158 / 1 5 d. 23 h.
91 Deninson Cardinal justice 78 157 / 0 26 d. 1 h.
92 FolkRider Sagittarius 76 154 / 1 18 d. 3 h.
93 IIuIIetka Warsmith KoT9ITKu 70 154 / 0 103 d. 8 h.
94 M1nsk Sagittarius KISKI 79 152 / 4 51 d. 20 h.
95 Mind Soultaker 77 151 / 0 31 d. 2 h.
96 FrightBoy Abyss Walker 75 150 / 4 16 d. 5 h.
97 BlackShinigami Mystic Muse 78 149 / 3 34 d. 13 h.
98 SilentWrath Ghost Hunter XxX 77 147 / 5 22 d. 9 h.
99 6o6a Destroyer XxX 62 147 / 2 5 d. 8 h.
100 Enot Fortune Seeker ATWA 77 143 / 8 33 d. 16 h.
2024-05-13 17:34:38
Имя Класс Клан Уровень ПВП / ПК Время Онлайн
1 CatchTheWave Spellsinger ShiningLeague 77 1 / 3817 6 d. 14 h.
2 HydraPK Mystic Muse Odium 79 0 / 1140 19 d. 5 h.
3 Luc Sagittarius XxX 75 189 / 246 12 d. 14 h.
4 Z0ttex Spellhowler 68 18 / 111 25 d. 10 h.
5 BlackAndWhite Storm Screamer 75 70 / 101 20 d. 4 h.
6 Zigr Sorcerer ATWA 69 1610 / 100 4 d. 18 h.
7 BroodFather Hawkeye 40 2 / 56 2 d. 4 h.
8 LTE Hawkeye Fatal 77 523 / 54 32 d. 2 h.
9 Downwards Treasure Hunter 54 2 / 52 7 d. 14 h.
10 Friday13 Archmage XxX 76 57 / 52 23 d. 4 h.
11 fog123 Spellsinger 57 10 / 51 5 d. 10 h.
12 Legenda Necromancer 75 10 / 43 14 d. 19 h.
13 ShelbyGT500 Destroyer SOFA 73 19 / 39 11 d. 2 h.
14 Leonardo Destroyer Phoenix 72 3 / 39 22 d. 1 h.
15 AmericanChopper Tyrant 63 16 / 39 9 d. 3 h.
16 minzdrav Sagittarius 76 1 / 37 10 d. 13 h.
17 Beatriz Warlock 62 0 / 36 8 d. 21 h.
18 Imbo Soultaker AlfaFuturePeople 78 102 / 35 102 d. 20 h.
19 K0Hb Storm Screamer 77 8 / 35 78 d. 21 h.
20 Angel Spellhowler XxX 68 19 / 33 13 d. 5 h.
21 MarinKitagawa Phoenix Knight ATWA 76 74 / 32 33 d. 2 h.
22 Marlboro Warlord 77 71 / 31 29 d. 13 h.
23 Parad0x Destroyer 71 37 / 31 32 d. 8 h.
24 ToulouseL Hawkeye XxX 64 5 / 31 8 d. 18 h.
25 WildElf Spellsinger mgc 72 59 / 31 16 d. 3 h.
26 ggwp Spellhowler 75 60 / 31 26 d. 22 h.
27 DirtyLove Spellhowler BackToRoots 75 68 / 30 15 d. 18 h.
28 ork8 Destroyer Sky 42 19 / 29 14 h. 9 m.
29 JuchY Mystic Muse XxX 76 392 / 28 25 d. 22 h.
30 Frog Destroyer XxX 76 38 / 27 26 d. 2 h.
31 Vanquish Sagittarius Fatal 76 10 / 27 22 d. 4 h.
32 lllllllllllllll Silver Ranger 52 0 / 26 2 d. 6 h.
33 xHeLL Silver Ranger 50 3 / 25 1 d. 5 h.
34 PlayKilla Titan Team13 80 472 / 25 133 d. 13 h.
35 lllllllxlllllll Dark Mage 2 0 / 25 2 d. 8 h.
36 Lime Sorcerer mgc 71 92 / 24 8 d. 20 h.
37 Scream Dreadnought ATWA 77 26 / 23 66 d. 13 h.
38 KOHCEPBATOP Titan Ancient 77 6 / 23 25 d. 20 h.
39 MrCat Warlock 73 2 / 23 15 d. 18 h.
40 yaE6AHAT Sagittarius ATWA 76 124 / 22 11 d. 22 h.
41 BRAZZERS Titan 76 32 / 22 18 d. 6 h.
42 Glek Arcana Lord Fatal 78 15 / 22 71 d. 16 h.
43 NarberalGamma Spellhowler 70 12 / 22 16 d. 23 h.
44 SlavaRussia Spellhowler 61 109 / 22 19 d. 13 h.
45 KaRamba Warlock RoyalBlood 76 5 / 20 30 d. 6 h.
46 3JIY4KA Treasure Hunter Sacrifice 45 2 / 19 1 d. 20 h.
47 Goldenas Destroyer BackToRoots 59 9 / 19 14 d. 16 h.
48 Dosida Hawkeye 60 1 / 19 6 d. 3 h.
49 Loreyn Rogue 37 0 / 18 18 h. 44 m.
50 DOOM Titan ATWA 79 206 / 18 53 d.
51 KJIaccHbIu Hawkeye TheKartel 70 69 / 18 13 d. 7 h.
52 Frenk Sorcerer KISKI 74 18 / 18 25 d. 8 h.
53 Frum Mystic Muse Fatal 76 62 / 18 20 d. 18 h.
54 4to Gladiator 69 12 / 18 16 d. 7 h.
55 IIa4aHuK Warlock 56 35 / 17 4 d. 23 h.
56 FastExp Spellhowler 60 0 / 17 8 d. 14 h.
57 Ushki Mystic Muse 79 86 / 17 40 d. 7 h.
58 MaxLanfranconi Spellhowler BackToRoots 73 50 / 17 18 d. 15 h.
59 Blansh Eva's Saint 77 11 / 17 33 d. 4 h.
60 Azaktoth Spectral Master ShiningLeague 79 0 / 17 109 d.
61 Krisamag Spellsinger mgc 69 14 / 17 6 d. 11 h.
62 HungryRabbit Destroyer ShiningLeague 65 51 / 17 20 d. 1 h.
63 Symphonic Necromancer 48 2 / 16 2 d. 11 h.
64 deathdance Spectral Dancer RoyalBlood 78 59 / 16 83 d. 3 h.
65 1nstaSamka Elemental Summoner 55 12 / 16 6 d. 13 h.
66 Sabina Necromancer BlackCompany 61 8 / 16 6 d. 12 h.
67 ChaoBambino Warlock Ukraine 73 8 / 15 21 d. 22 h.
68 Kirael Mystic Muse Team13 79 0 / 15 65 d. 17 h.
69 XOM9K Titan 78 43 / 14 22 d. 14 h.
70 Una Spectral Dancer Team13 80 7 / 14 157 d. 13 h.
71 Brooklyn Bishop XxX 70 49 / 14 29 d. 9 h.
72 Craftx Warsmith 60 67 / 14 22 d. 12 h.
73 MerryChristmas Elemental Summoner 71 2 / 14 13 d. 8 h.
74 Nevermore Spellsinger XxX 62 85 / 14 36 d. 5 h.
75 cOda Spellhowler 47 1 / 14 1 d. 23 h.
76 Pidr Arcana Lord ATWA 79 54 / 13 53 d. 11 h.
77 KissesBack Titan Fatal 77 200 / 13 68 d. 19 h.
78 CrazyCat Destroyer KISKI 78 80 / 13 18 d. 20 h.
79 hela Adventurer Team13 79 18 / 13 41 d. 20 h.
80 CrystalMaiden Mystic Muse BadKingdom 76 1345 / 12 5 d. 9 h.
81 inzt Necromancer 62 4 / 12 6 d. 6 h.
82 Killer Necromancer Adrenaline 55 8 / 12 5 d. 9 h.
83 Azzaley Spellsinger 67 7 / 12 18 d. 1 h.
84 inside Sorcerer 68 12 / 12 9 d. 19 h.
85 Fluffy Warsmith Asgard 71 3 / 12 24 d. 5 h.
86 LimPoPo Destroyer TheKartel 66 46 / 12 47 d. 23 h.
87 SaltyPussy Spellhowler 52 0 / 12 1 d. 18 h.
88 Ego Soultaker XxX 78 114 / 12 13 d. 4 h.
89 FUNPAY Titan ATWA 79 60 / 12 27 d. 19 h.
90 Asfex Titan XxX 77 79 / 12 6 d. 1 h.
91 Shik Archmage XxX 76 16 / 12 20 d. 11 h.
92 Princess Destroyer Fatal 76 46 / 12 10 d. 1 h.
93 Batman Sagittarius ATWA 77 97 / 12 42 d. 1 h.
94 Axaxaxa Sagittarius ATWA 77 114 / 12 24 d. 23 h.
95 Adik Spellsinger Team13 53 0 / 11 173 d. 15 h.
96 HYPUK Warlock 68 0 / 11 13 d.
97 Piece Mystic Muse XxX 77 25 / 11 5 d. 8 h.
98 AktoviaN Spectral Master ShiningLeague 77 8 / 11 44 d. 18 h.
99 Beauty Elder 42 0 / 11 1 d. 9 h.
100 MsTeZ Warcryer 71 0 / 11 25 d. 1 h.
2024-05-13 17:34:38
Имя Класс Клан Уровень ПВП / ПК Время Онлайн
1 Una Spectral Dancer Team13 80 7 / 14 157 d. 13 h.
2 Kotik Arcana Lord Team13 80 15 / 6 135 d. 13 h.
3 Vark Doom Cryer Team13 80 10 / 11 139 d. 15 h.
4 Freak Sword Muse Team13 80 14 / 2 137 d. 5 h.
5 death Titan RoyalBlood 80 141 / 2 53 d. 22 h.
6 PlayKilla Titan Team13 80 472 / 25 133 d. 13 h.
7 LeShine Titan ShiningLeague 80 12 / 9 113 d. 1 h.
8 Khalesee Hierophant ATWA 80 139 / 9 98 d. 16 h.
9 BDxa Spectral Dancer 80 14 / 3 147 d. 22 h.
10 PPika Hierophant 80 0 / 0 155 d. 3 h.
11 JKGordon Destroyer Sky 80 2641 / 5 66 d. 7 h.
12 Matthew Elemental Master ShiningLeague 80 3 / 2 58 d. 20 h.
13 MegaSong Sword Muse Sky 80 469 / 0 98 d. 10 h.
14 KillAll Titan Sky 80 344 / 2 27 d. 22 h.
15 ItGG Titan Sky 80 374 / 1 33 d. 21 h.
16 MegaBish Cardinal Sky 80 1 / 0 41 d. 6 h.
17 Disorder Titan Team13 80 31 / 8 48 d. 3 h.
18 Kharakurt Dominator ShiningLeague 80 11 / 1 138 d. 8 h.
19 Yuppy Hierophant Team13 80 0 / 0 87 d. 11 h.
20 DeathBuff Shillien Saint Team13 80 0 / 0 87 d. 21 h.
21 Liana Eva's Saint Team13 80 0 / 0 90 d. 23 h.
22 Penelopa Eva's Saint Team13 80 0 / 0 88 d. 5 h.
23 TitsShake Spectral Dancer Team13 80 1 / 0 86 d. 9 h.
24 SingTheMoment Sword Muse Team13 80 0 / 0 85 d. 17 h.
25 Yara Spectral Dancer Team13 80 0 / 0 62 d. 1 h.
26 Sabrina Titan Team13 80 0 / 0 143 d. 4 h.
27 Spirra Doom Cryer Team13 80 0 / 0 57 d. 21 h.
28 Dysphoria Titan Team13 80 2 / 0 160 d. 12 h.
29 Vida Sword Muse Team13 80 1 / 0 143 d. 4 h.
30 DmC Grand Khavatari Team13 80 0 / 0 47 d. 4 h.
31 SwordArt Arcana Lord Team13 80 0 / 0 144 d. 7 h.
32 wark2 Doom Cryer 80 0 / 0 104 d. 9 h.
33 HellWind Spectral Dancer Team13 80 0 / 0 137 d. 19 h.
34 FireBaby Doom Cryer Team13 80 0 / 0 137 d. 8 h.
35 Kila Eva's Saint Team13 80 3 / 0 54 d. 10 h.
36 iWrath Titan Ancient 80 0 / 0 108 d. 14 h.
37 iWrathful Titan Ancient 80 0 / 1 107 d. 14 h.
38 iGreed Fortune Seeker Ancient 80 0 / 0 69 d. 3 h.
39 iSloth Eva's Saint Ancient 80 0 / 0 107 d. 1 h.
40 iLust Spectral Dancer Ancient 80 0 / 0 107 d. 20 h.
41 iEnvy Sword Muse Ancient 80 0 / 0 108 d. 17 h.
42 iGluttony Hierophant Ancient 80 0 / 0 107 d. 20 h.
43 iFierce Arcana Lord Ancient 80 0 / 0 106 d. 17 h.
44 iEnchantress Doom Cryer Ancient 80 0 / 0 107 d. 22 h.
45 Battousai Spectral Dancer ShiningLeague 80 43 / 2 274 d. 6 h.
46 BYOB Fortune Seeker Team13 80 0 / 0 109 d. 7 h.
47 MrBrabus Sword Muse ShiningLeague 80 33 / 0 271 d. 10 h.
48 Lumier Hierophant ShiningLeague 80 1 / 0 198 d. 14 h.
49 Catherine Hierophant ShiningLeague 80 0 / 3 76 d. 4 h.
50 Shilao Shillien Saint 80 0 / 0 146 d. 4 h.
51 SaintPatrick Eva's Saint ShiningLeague 80 0 / 0 188 d. 21 h.
52 Khoruzar Doom Cryer ShiningLeague 80 29 / 0 223 d.
53 VerdePepino Titan ShiningLeague 80 59 / 9 189 d. 2 h.
54 BearingDeath Titan ShiningLeague 80 4 / 4 99 d. 13 h.
55 Catharsis Arcana Lord ShiningLeague 80 15 / 2 174 d. 7 h.
56 T0R Titan EXPERT 80 26 / 3 43 d. 4 h.
57 luk2 Hawkeye Fatal 80 0 / 0 95 d. 5 h.
58 MegaCat Warlock Sky 80 24 / 0 72 d. 21 h.
59 Tampon Elemental Master Team13 80 0 / 0 87 d. 1 h.
60 wark3 Warcryer 80 0 / 0 96 d. 11 h.
61 Maggy Mystic Muse Team13 80 1 / 8 89 d. 19 h.
62 MegaPal Phoenix Knight Sky 80 0 / 0 33 d. 20 h.
63 Jala Sword Muse Team13 80 0 / 0 34 d. 20 h.
64 CerseiLannister Eva's Saint Team13 80 0 / 0 53 d. 18 h.
65 SVSxa Sword Muse 80 16 / 1 118 d. 4 h.
66 Bracho Mystic Muse ShiningLeague 80 19 / 3 52 d. 21 h.
67 4px Bounty Hunter Fatal 80 0 / 0 93 d. 14 h.
68 QueenOfBlades Spectral Dancer ATWA 80 44 / 1 77 d. 20 h.
69 Fairy Sword Muse ATWA 80 3 / 0 66 d. 9 h.
70 FateBlow Wind Rider Team13 80 0 / 0 25 d. 10 h.
71 BCB Prophet Team13 80 0 / 0 18 d. 8 h.
72 OpasnyiVenya Titan Fatal 80 6 / 2 166 d. 19 h.
73 deathprophet Hierophant RoyalBlood 80 5 / 2 85 d. 9 h.
74 Marfa Eva's Saint ATWA 80 6 / 1 51 d. 6 h.
75 deathlord Dominator RoyalBlood 80 6 / 2 24 d. 10 h.
76 Klava Cardinal Team13 80 0 / 0 102 d. 22 h.
77 Kserksis Shillien Templar RoyalBlood 80 5 / 2 29 d. 16 h.
78 SSS Doom Cryer ATWA 80 174 / 1 32 d. 15 h.
79 EExa Eva's Saint 80 0 / 0 97 d. 8 h.
80 Crixus Duelist Team13 80 0 / 0 19 d. 21 h.
81 Dysnomia Duelist Team13 80 0 / 0 22 d. 19 h.
82 Spartacus Duelist Team13 80 0 / 0 24 d. 13 h.
83 Gannicus Duelist Team13 80 0 / 0 23 d. 10 h.
84 NyashMyash Titan Team13 80 50 / 8 51 d. 11 h.
85 Azaktoth Spectral Master ShiningLeague 79 0 / 17 109 d.
86 MegaWarc Doom Cryer Sky 79 8 / 1 67 d. 3 h.
87 hela Adventurer Team13 79 18 / 13 41 d. 20 h.
88 StreetDancer Spectral Dancer 79 1 / 7 50 d. 6 h.
89 MegaDance Spectral Dancer Sky 79 325 / 2 105 d. 3 h.
90 lll Hierophant Team13 79 16 / 0 95 d. 14 h.
91 bd3 Bladedancer Fatal 79 0 / 0 89 d. 12 h.
92 bdsp Bladedancer 79 0 / 0 62 d. 5 h.
93 Kirael Mystic Muse Team13 79 0 / 15 65 d. 17 h.
94 Spx Fortune Seeker Fatal 79 0 / 0 108 d. 11 h.
95 MegaEE Eva's Saint Sky 79 0 / 0 74 d. 9 h.
96 Pidr Arcana Lord ATWA 79 54 / 13 53 d. 11 h.
97 Lyft Cardinal ATWA 79 1 / 1 24 d. 15 h.
98 warksp Warcryer 79 0 / 0 56 d. 15 h.
99 BloodPenis Warsmith 79 0 / 0 190 d. 11 h.
100 AnduinLothar Duelist ShiningLeague 79 0 / 0 18 d. 5 h.
2024-05-13 17:34:38
Имя Альянс Замок Клан холл Уровень Игроков ПВП
1 ATWA DeusEx - Emerald Hall 8 66 5564
2 Sky AliSky - - 8 99 7177
3 Team13 DeusEx Aden Hawk's Nest 8 107 1839
4 KISKI - - 7 58 1938
5 ShiningLeague DeusEx Innadril The Mithril Chamber 7 75 415
6 XxX KONFETASIDE - - 7 71 5300
7 RoyalBlood DeusEx - Bandit Stronghold 7 58 1106
8 justice TheEnd - - 7 28 3406
9 AlfaFuturePeople - - 7 60 1820
10 Fatal - Sapphire Hall 6 48 2453
11 mgc TheEnd - - 6 51 1629
12 NIghtwish BceCBou - - 6 33 77
13 Primrose - - 6 42 369
14 TheKartel - - 6 37 470
15 ProGaming - - 6 35 647
16 Ukraine FreeNation - - 6 40 501
17 BAPBAPbl BAPbl Dion - 6 49 889
18 Night Heavens - - 6 40 226
19 NaglFar - - 6 10 19
20 Ancient Oren Yiana Chamber 6 31 6
21 BackToRoots B2R - - 6 32 424
22 Z - - 5 15 2
23 PookPook TheEnd - - 5 25 1378
24 Forgotten - - 5 13 845
25 1ChasPodPivas Toxic - - 5 21 4
26 MassEffect - - 5 50 1
27 BlackCompany TribunaL - - 5 8 17
28 RB - - 5 25 27
29 Odium - - 5 14 20
30 CKA3KA - - 5 15 1021
31 animals - - 5 18 5
32 UkraineWarriors FreeNation - - 5 20 75
33 VorTeX BceCBou - - 5 9 2
34 Raid - - 5 17 3
35 Betelgeuse - - 5 29 21
36 KoT9ITKu Goddard - 4 13 282
37 enotiki - - 4 7 555
38 Adrenaline - - 4 10 90
39 Dambili - - 4 6 5
40 ADD - - 4 6 4
41 Killswitch - - 4 21 29
42 noclan - - 4 25 77
43 NINJA - - 3 12 2
44 LightManGroup - - 3 5 64
45 Bloodless BAPbl - - 3 5 0
46 TOP - - 3 6 0
47 Corleone - - 3 7 1
48 Cerber - - 3 11 37
49 Brothers - - 3 10 3
50 Mohnonogi - - 3 10 44
51 Rohen - - 3 9 0
52 INFERNOstyLe - - 3 13 7
53 Thorns - - 3 15 41
54 Repentance - - 3 9 29
55 Ykypku - - 3 11 7
56 Terror - - 3 6 79
57 ACHTUNG - - 3 12 20
58 SleepingForest - - 3 19 1692
59 ConstWH - - 3 9 12
60 DasKapital - - 3 10 11
61 OathofBlood - - 3 10 1
62 SMOKERS - - 3 8 14
63 OMOH AliSky - - 3 6 207
64 Atlas - - 3 11 73
65 NARIKI - - 3 5 3
66 pepeChill - - 3 11 8
2024-05-13 17:34:38
Имя Альянс Замок Клан холл Уровень Игроков ПВП
1 Sky AliSky - - 8 99 7177
2 ATWA DeusEx - Emerald Hall 8 66 5564
3 XxX KONFETASIDE - - 7 71 5300
4 justice TheEnd - - 7 28 3406
5 Fatal - Sapphire Hall 6 48 2453
6 KISKI - - 7 58 1938
7 Team13 DeusEx Aden Hawk's Nest 8 107 1839
8 AlfaFuturePeople - - 7 60 1820
9 SleepingForest - - 3 19 1692
10 mgc TheEnd - - 6 51 1629
11 PookPook TheEnd - - 5 25 1378
12 RoyalBlood DeusEx - Bandit Stronghold 7 58 1106
13 CKA3KA - - 5 15 1021
14 BAPBAPbl BAPbl Dion - 6 49 889
15 Forgotten - - 5 13 845
16 ProGaming - - 6 35 647
17 enotiki - - 4 7 555
18 Ukraine FreeNation - - 6 40 501
19 TheKartel - - 6 37 470
20 BackToRoots B2R - - 6 32 424
21 ShiningLeague DeusEx Innadril The Mithril Chamber 7 75 415
22 Primrose - - 6 42 369
23 KoT9ITKu Goddard - 4 13 282
24 Night Heavens - - 6 40 226
25 OMOH AliSky - - 3 6 207
26 Adrenaline - - 4 10 90
27 Terror - - 3 6 79
28 noclan - - 4 25 77
29 NIghtwish BceCBou - - 6 33 77
30 UkraineWarriors FreeNation - - 5 20 75
31 Atlas - - 3 11 73
32 LightManGroup - - 3 5 64
33 Mohnonogi - - 3 10 44
34 Thorns - - 3 15 41
35 Cerber - - 3 11 37
36 Killswitch - - 4 21 29
37 Repentance - - 3 9 29
38 RB - - 5 25 27
39 Betelgeuse - - 5 29 21
40 Odium - - 5 14 20
41 ACHTUNG - - 3 12 20
42 NaglFar - - 6 10 19
43 BlackCompany TribunaL - - 5 8 17
44 SMOKERS - - 3 8 14
45 ConstWH - - 3 9 12
46 DasKapital - - 3 10 11
47 pepeChill - - 3 11 8
48 INFERNOstyLe - - 3 13 7
49 Ykypku - - 3 11 7
50 Ancient Oren Yiana Chamber 6 31 6
51 animals - - 5 18 5
52 Dambili - - 4 6 5
53 1ChasPodPivas Toxic - - 5 21 4
54 ADD - - 4 6 4
55 NARIKI - - 3 5 3
56 Raid - - 5 17 3
57 Brothers - - 3 10 3
58 Z - - 5 15 2
59 NINJA - - 3 12 2
60 VorTeX BceCBou - - 5 9 2
61 OathofBlood - - 3 10 1
62 MassEffect - - 5 50 1
63 Corleone - - 3 7 1
64 Bloodless BAPbl - - 3 5 0
65 TOP - - 3 6 0
66 Rohen - - 3 9 0
2024-05-13 17:34:38
Альянс Лидер Клана Всего Уровней Всего Игроков Всего ПВП
1 DeusEx ATWA 30 306 8924
2 TheEnd justice 18 104 6413
3 BceCBou NIghtwish 11 42 79
4 AliSky Sky 11 105 7384
5 FreeNation UkraineWarriors 11 60 576
6 BAPbl BAPBAPbl 9 54 889
7 KONFETASIDE XxX 7 71 5300
8 Heavens Night 7 46 228
9 B2R BackToRoots 6 32 424
10 Toxic 1ChasPodPivas 5 21 4
11 TribunaL BlackCompany 5 8 17
2024-05-13 17:34:38
Замок Имя Информация Дата Осада
1 Gludio

Tax:   10%
Clan:   Greedy
Leader:   KAMA3

25-05-24 20:00
2 Dion

Tax:   15%
Clan:   BAPBAPbl
Leader:   3ABXO3

26-05-24 16:00
3 Giran

Tax:   15%
Clan:   GoT
Leader:   pipa

25-05-24 20:00
4 Oren

Tax:   0%
Clan:   Ancient
Leader:   AncientLord

25-05-24 20:00
5 Aden

Tax:   15%
Clan:   Team13
Leader:   PlayKilla

26-05-24 16:00
6 Innadril

Tax:   5%
Clan:   ShiningLeague
Leader:   Azaktoth

26-05-24 16:00
7 Goddard

Tax:   15%
Clan:   KoT9ITKu
Leader:   IIuIIetka

25-05-24 20:00
8 Rune

Tax:   15%
Clan:   RuneOwner
Leader:   Nyashechka

25-05-24 20:00
9 Schuttgart

Tax:   15%
Clan:   BadKingdom
Leader:   CrystalMaiden

26-05-24 16:00
2024-05-13 17:34:38
Имя Город Клан Лидер Клана
1 Sparrow's Nest Hunter
2 Hawk's Nest Hunter Team13 PlayKilla
3 Stork's Nest Hunter
4 Fortress of Resistance Dion
5 Moonstone Hall Gludio
6 Onyx Hall Gludio
7 Topaz Hall Gludio
8 Ruby Hall Gludio
9 Crystal Hall Gludin
10 Onyx Hall Gludin
11 Sapphire Hall Gludin
12 Moonstone Hall Gludin
13 Emerald Hall Gludin
14 The Atramental Barracks Dion
